Hunter Series: Thermal Mini-Sight
With XST Technology for superior image quality, Night Tech Mini-Sights have been developed with the hunter in mind
Night Tech customers wanted a high quality thermal mini-sight that was lightweight, simple to use, available at a competitive price and that didn’t have any needless complexities.
Introducing the Hunter Series: Mini-Sight from Night Tech. Incorporating the latest in thermal imaging developments – XST Technology, our latest sight means you can now detect objects at greater distances and identify them with better accuracy. Enjoy class-leading performance with images that are up to 3 times sharper and more sensitive than other thermal products on the market.
Features
- One of the smallest and lightest thermal scopes on the market
- Simple and easy to use with no fancy or complex options
- High-resolution 1280×960 pixel HD display
- XST Technology providing exceptional image quality and clarity
- Thermal Detection ranges out to 2100 metres
- Easy to use on an Extended Eye Relief Picatinny Mount (included)
- Recoil rated to 1000Gs
- Rugged, reliable and built to last
- Multiple thermal colour pallets including black, white, red hot and colour mode
- Multiple zero settings for different setups
- Bluetooth capability for future expansion
- Built-in Accelerometer and Digital Compass for improved accuracy
Specifications
Product | MS-19 | MS-30 | MS-42 |
Magnification | 2.5x-5x | 1.5x-6x | 2.0x-8.0x |
Sensor and Processor | XST Technology | ||
Display Resolution | 1280 x 960 HD | ||
Rabbit Detection | 150m | 200m | 300m |
Fox Detection | 250m | 350m | 500m |
Person Detection | 600m | 1000m | 1500m |
Deer Detection | 750m | 1400m | 2100m |
Objective Lens | F19/1.0 | F30/1.2 | F42/1.2 |
Frame Rate | 25Hz | 50Hz | |
Resolution | 256 x 192 | 384 x 288 | |
Field of View | 9.2° x 6.9° | 14.9° x 11.2° | 10.7° x 8° |
Picture in Picture | Not Included | Included | |
Reticle | 4 Types / 4 Colours | ||
Thermal Palettes | Black, White, Red Hot, Colour | ||
Zero Calibrations | 4 | ||
Battery | CR123 x 2 (3.0-3.7V) | ||
Maximum battery life | 6 hours | 4 hours | |
IP rating | IP66 | ||
Weight (without batteries) | 380g | 410g | 420g |
Dimension (mm) | 186 x 60 x 60mm | 180 x 60 x 60mm | 195 x 60 x 60mm |
Mounting System | Picatinny | ||
Recoil Ratting | Shock-proof to 1000G (300 Win Mag) | ||
Connection Type | USB Type-C | ||
External power supply | Via USB | ||
Bluetooth | Not Included | Included | |
Video Recording | No Recording | Via RCA cable (included) | |
Warranty | 2 |
Returns Policy
Our returns policy including information on refunds and exchanges is laid out for you on our returns page.
Shipping
For more information on shipping including costs, express postage and order delivery time estimates, head to our shipping information page.